rss logo

Alco Cable Gland

Alco Cable Gland Alco Cable Glands

Size: G204 to G755

Standard: BS 6121-1-2005

Application:Dry Indoor, For Use With all types of SWA extruded Bending, Plastic & Rubber Sheathed Cables

Function:Provides mechanical Cable retention & electrical continuity via armoured wire termination

Protection Material:Brass BS 2874

Thread:ISO Metric, BSP & NPT

Operating Temp.:-80° C to + 300° C

Accessories:Shroud & Earth Tag and Lock Nut

Treatment:Nickel Plated Brass

All Dimensions are in mm

Size Thread Size “C” Minimum Length
Of Thread “D”
Cable Range A/F A/C
MM INCH MAX ‘A’ MAX ’B’ Armour Wire Dia
G-204 20 ¾” 10 13.00 18.00 0.9-1.25 23.50 26.00
G-206 20 ¾” 10 14.00 21.00 0.9-1.25 25.00 28.00
G-254 25 1” 10 18.00 24.00 1.25-1.60 31.0 35.50
G-256 25 1” 10 20.50 27.00 1.25-1.60 33.00 37.00
G-324 32 1 ¾” 10 27.00 33.50 1.60-2.00 40.50 45.50
G-326 40 1 ½” 15 31.50 39.50 1.60-2.00 45.50 50.50
G-405 40 1 ½” 15 33.50 41.50 1.60-2.00 49.00 55.00
G-503 50 2” 15 39.50 48.50 2.0-2.50 56.50 63.50
G-505 50 2” 15 44.50 54.50 2.0-2.50 62.50 70.50
G-636 63 2 ½” 15 50.20 65.60 2.50 68.80 77.50
G-753 75 3” 15 63.50 72.00 2.50 84.00 94.00
G-755 75 3” 15 69.50 78.50 2.5-3.15 90.00 101.00

We Manufacture and Export High Quality Alco Cable Glands exactly as per Customer Specifications, Drawing & Requirement.