Dimesion Chart in MM
PG Thread Si | BSP Thread Size | A/F | H | E | C | L |
7 | 1/4" | 17.00 | 9.50 | 9.00 | 6.00 | 17.00 |
9 | 1/4" | 17.00 | 11.70 | 9.00 | 7.00 | 17.00 |
9 | 3/8" | 20.00 | 11.70 | 9.00 | 7.00 | 17.00 |
9 | 1/2" | 24.00 | 12.00 | 11.00 | 7.00 | 20.00 |
11 | 3/8" | 22.00 | 15.00 | 9.00 | 7.00 | 18.00 |
11 | 1/2" | 24.00 | 15.00 | 11.00 | 7.00 | 20.00 |
13 | 1/2" | 24.00 | 17.00 | 11.00 | 8.00 | 22.00 |
16 | 1/2" | 24.00 | 18.50 | 11.00 | 8.00 | 22.00 |
16 | 3/4" | 30.00 | 18.50 | 13.00 | 8.00 | 24.00 |
21 | 3/4" | 30.00 | 24.00 | 13.00 | 10.00 | 26.00 |
21 | 1" | 40.00 | 24.00 | 16.00 | 10.00 | 32.00 |
29 | 1" 1/8 | 40.00 | 31.00 | 16.00 | 10.00 | 32.00 |
29 | 1" 1/4 | 50.00 | 31.00 | 18.00 | 10.00 | 35.00 |
36 | 1" 1/2 | 50.00 | 40.00 | 19.00 | 10.00 | 34.00 |
42 | 1" 3/4 | 60.00 | 48.00 | 21.00 | 12.00 | 38.00 |
48 | 2" | 64.00 | 52.00 | 23.00 | 12.00 | 40.00 |
48 | 2" 1/2 | 80.00 | 52.00 | 23.00 | 12.00 | 40.00 |
E-mail:
info@aksharexports.com
Phone:
+ 91 - 288-2730587