
Size : M12 to M63
Material : Free Cutting Brass
Application : Stop Plug used to close thread entries or means of sealing & stopping unused thread entries in flame proof enclosures.
Treatment : Also avilable in nickle plated brass.
Accessories : Thread Seal or O "Ring".
| Size | Thread | Thread Length L | Total Height H | Wrench Size A/F |
| M 12 | M 12X1.5 | 12.00 | 15.00 | 14.00 |
| M 16 | M 16X1.5 | 12.00 | 15.00 | 18.00 |
| M 20 | M 20X1.5 | 12.00 | 15.00 | 23.00 |
| M 25 | M 25X1.5 | 15.00 | 18.50 | 28.00 |
| M 32 | M 32X1.5 | 15.00 | 19.00 | 36.00 |
| M 40 | M 40X1.5 | 15.00 | 19.00 | 44.00 |
| M 50 | M 50X1.5 | 15.00 | 20.00 | 54.00 |
| M 63 | M 63X1.5 | 15.00 | 20.00 | 67.00 |

Size : PG7 to PG48
Material : Free Cutting Brass
Application : Stop Plug used to close thread entries or means of sealing & stopping unused thread entries in flame proof enclosures
Treatment : Also avilable in nickle plated brass.
Accessories : Thread Seal or O "Ring".
| Size | Thread | Thread Length L | Total Height H | Wrench Size A/F |
| PG7 | PG7 | 12.00 | 15.00 | 15.00 |
| PG9 | PG9 | 12.00 | 15.00 | 18.00 |
| PG11 | PG11 | 12.00 | 15.00 | 21.00 |
| PG13.5 | PG13.5 | 15.00 | 18.50 | 23.00 |
| PG16 | PG16 | 15.00 | 19.00 | 26.00 |
| PG21 | PG21 | 15.00 | 19.00 | 32.00 |
| PG29 | PG29 | 15.00 | 20.00 | 41.00 |
| PG36 | PG36 | 15.00 | 20.00 | 46.00 |
| PG42 | PG42 | 15.00 | 20.00 | 55.00 |
| PG48 | PG48 | 15.00 | 20.00 | 65.00 |
