Size: 20 mm to 90 mm & 3/4" to 3½ "
Standard: BS 6121 - 1 - 2005
Application:For Indoor or outdoor use with all types of SWA extruded Bending Cable
Function:Providing environmental seal on both the cable inner & outer sheaths. Also provides mechanical cable retention & electrical continuity via armoured wire termination
Ingress:IP66
Protection Material:Brass BS 2874
Thread:BSP & NPT
Operating Temp.:20° C to + 80° C
Cable Type:SWA Extruded Bending Cable
Accessories:Shroud & Earth Tag, Lock Nut
All Dimensions are in mm
Gland Size | Thread Size "C" | Thread Length "D" | Cable Dimension | A/F | A/C | |||
Metric | Inch | A | B | Armoured Wire Diameter "T" |
||||
CW-20 S | 20 | 3/4" | 10 | 11.80 | 17.80 | 0.9-1.25 | 24.00 | 27.00 |
CW-20 L | 20 | 3/4" | 10 | 14.00 | 20.80 | 0.9-1.25 | 27.70 | 31.00 |
CW-25 S | 25 | 1" | 10 | 18.00 | 24.00 | 1.2-1.60 | 31.50 | 35.00 |
CW-25 L | 25 | 1" | 10 | 20.30 | 27.40 | 1.2-1.60 | 35.00 | 39.00 |
CW-32 S | 32 | 1 ¼" | 10 | 24.50 | 31.00 | 1.60-2.00 | 43.00 | 47.50 |
CW-32 L | 32 | 1 ¼" | 10 | 26.50 | 34.20 | 1.60-2.00 | 43.00 | 47.50 |
CW-40 S | 40 | 1 ½" | 13 | 30.40 | 38.50 | 1.60-2.00 | 51.50 | 57.00 |
CW-40 L | 40 | 1 ½" | 13 | 33.20 | 41.00 | 1.60-2.00 | 51.50 | 57.00 |
CW-50 S | 50 | 2" | 13 | 40.00 | 47.00 | 2.00-2.50 | 58.50 | 65.00 |
CW-50 L | 50 | 2" | 13 | 44.00 | 53.50 | 2.00-2.50 | 66.00 | 73.00 |
CW-63 S | 63 | 2 ½" | 14 | 50.00 | 59.00 | 2.50 | 72.00 | 80.00 |
CW-63 L | 63 | 2 ½" | 13.50 | 56.00 | 66.00 | 2.50 | 80.00 | 89.00 |
CW-75 S | 75 | 3" | 15 | 62.00 | 72.00 | 2.50 | 86.50 | 97.00 |
CW-75 L | 75 | 3" | 15 | 69.00 | 79.00 | 2.50 | 94.00 | 105.00 |
CW-90 S | 90 | 3 ½" | 20 | 76.00 | 86.00 | 2.50-3.15 | 106.00 | 118.00 |
CW-90 L | 90 | 3 ½" | 20 | 79.00 | 90.00 | 2.50-3.15 | 106.00 | 118.00 |
We Manufacture and Export High Quality Brass Cable Glands type CW4 exactly as per Customer Specifications, Drawing & Requirement.
E-mail:
info@aksharexports.com
Phone:
+ 91 - 288-2730587