Size:PG 7 to PG 48 and M12 to M63
Standard:EN 60259
Application:Suitable for indoor and outdoor conditions for unarmour cable.
Operating Temp:-25 ° to 80°C
Material:Nickel Plated Brass
Accessories:Lock Nut
All Dimensions are in mm
Gland Size | Thread “C” | Thread Length “ “D” | Cable Dimension | A/F | A/C | Product Code | |
Mini “A” | Max “B” | ||||||
PG-7 | PG-7 | 5.00 | 6.00 | 8.00 | 14.00 | 15.50 | APG-7 |
PG-9 | PG-9 | 6.00 | 8.00 | 10.00 | 17.00 | 19.50 | APG-9 |
PG-11 | PG-11 | 6.00 | 10.00 | 12.00 | 20.00 | 22.25 | APG-11 |
PG-13.5 | PG-13.5 | 6.50 | 12.00 | 14.00 | 22.00 | 24.25 | APG-13.5 |
PG-16 | PG-16 | 6.50 | 14.00 | 16.00 | 24.00 | 26.50 | APG-16 |
PG-21 | PG-21 | 7.00 | 17.00 | 19.00 | 30.00 | 33.00 | APG-21 |
PG-29 | PG-29 | 8.00 | 18.00 | 25.00 | 40.00 | 44.00 | APG-29 |
PG-36 | PG-36 | 9.00 | 33.00 | 35.00 | 50.00 | 54.25 | APG-36 |
PG-42 | PG-42 | 10.00 | 39.00 | 41.00 | 57.00 | 64.00 | APG-42 |
PG-48 | PG-48 | 10.00 | 45.00 | 47.00 | 64.00 | 72.00 | APG-48 |
All Dimensions are in mm
Gland Size | Thread “C” | Thread Length “D” | Cable Dimension | A/F | A/C | Product Code | |
Mini “A” | Max “B” | ||||||
M 12 | M 12 | 5.00 | 4.20 | 6.00 | 14.00 | 15.50 | AIP68-12 |
M 16 | M 16 | 5.00 | 2.10 | 9.80 | 18.00 | 20.00 | AIP68-16 |
M 20 | M 20 | 6.00 | 3.00 | 14.10 | 22.00 | 24.25 | AIP68-20 |
M 25 | M 25 | 7.00 | 7.75 | 18.00 | 27.00 | 29.35 | AIP68-25 |
M 32 | M 32 | 8.00 | 15.50 | 25.20 | 34.00 | 37.00 | AIP68-32 |
M 40 | M 40 | 8.00 | 22.40 | 32.90 | 42.00 | 45.50 | AIP68-40 |
M 50 | M 50 | 9.00 | 31.00 | 42.10 | 52.00 | 56.00 | AIP68-50 |
M 63 | M 63 | 10.00 | 41.00 | 51.20 | 66.00 | 72.00 | AIP68-63 |
We Manufacture and Export High Quality Brass Cable Glands type PG exactly as per Customer Specifications, Drawing & Requirement.
E-mail:
info@aksharexports.com
Phone:
+ 91 - 288-2730587