Size:20 mm to 90 mm & 3/4" to 3"
Standard:EN 50262: 1999
Application:For Indoor or outdoor use with all types of SWA extruded Bending Cable
Function:Providing environmental seal on both the Cable Inner & Outer Sheaths. Also provides mechanical retention & electrical continuity via armoured wire termination
Ingress:IP66
Protection Material:Brass BS 2874
Thread:BSP & NPT
Operating Temp.:-20° C to + 80° C
Cable Type:SWA extruded bending cable
Accessories:Shroud, Earth Tag & Washer, Lock Nut
All Dimensions are in mm
Gland Size | Thread Size "C" | Thread Length "D" | Cable Dimension | A/F | A/C | |||
Metric | Inch | A | B | Armoured Wire Diameter "T" |
||||
E1W-20 S | 20 | 3/4" | 10 | 12.50 | 17.00 | 0.90-1.25 | 24.00 | 28.50 |
E1W-20 L | 20 | 3/4" | 10 | 14.40 | 20.50 | 0.90-1.25 | 27.00 | 31.30 |
E1W-25 S | 25 | 1" | 10 | 17.80 | 23.80 | 1.25-1.60 | 31.00 | 34.00 |
E1W-25 L | 25 | 1" | 10 | 20.40 | 27.00 | 1.25-1.60 | 34.30 | 38.50 |
E1W-32 S | 32 | 1 ¼" | 10 | 26.50 | 33.00 | 1.60-2.00 | 41.50 | 46.50 |
E1W-32 L | 32 | 1 ¼" | 10 | 26.50 | 33.00 | 1.60-2.00 | 41.50 | 46.50 |
E1W-40 S | 40 | 1 ¼" | 15 | 31.00 | 37.00 | 1.60-2.00 | 45.00 | 50.00 |
E1W-40 L | 40 | 1 ¼" | 15 | 32.50 | 40.80 | 1.60-2.00 | 49.00 | 54.00 |
E1W-50 S | 50 | 2" | 15 | 37.80 | 48.00 | 2.00-2.50 | 58.00 | 65.00 |
E1W-50L | 50 | 2" | 15 | 44.00 | 53.50 | 2.00-2.50 | 62.30 | 69.50 |
E1W-63 S | 63 | 2 ¼" | 15 | 50.50 | 56.50 | 2.00-2.50 | 70.00 | 78.00 |
E1W-63 L | 63 | 2 ¼" | 15 | 56.50 | 65.50 | 2.00-2.50 | 76.30 | 85.00 |
E1W-75 S | 75 | 3" | 15 | 62.50 | 72.00 | 2.50-3.20 | 85.00 | 95.00 |
E1W-75 L | 75 | 3" | 15 | 67.50 | 78.50 | 2.50-3.20 | 90.00 | 99.00 |
E1W-90 | 90 | 3 ¼" | 20 | 80.00 | 94.00 | 2.50-3.20 | 112.00 | 125.00 |
We Manufacture and Export High Quality Brass Cable Glands type E1W exactly as per Customer Specifications, Drawing & Requirement.
E-mail:
info@aksharexports.com
Phone:
+ 91 - 288-2730587